Home

Minimo di base Pekkadillo facit collagene sorgere analisi spazzar via

Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and  Cartilage End Plates | Musculoskeletal Key
Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and Cartilage End Plates | Musculoskeletal Key

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

Corneal collagen fibril structure in three dimensions: Structural insights  into fibril assembly, mechanical properties, and tissue organization | PNAS
Corneal collagen fibril structure in three dimensions: Structural insights into fibril assembly, mechanical properties, and tissue organization | PNAS

Collagen Suprastructures
Collagen Suprastructures

Expression of FACIT collagens XII and XIV during bleomycin‐induced  pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part  A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley  Online Library
Expression of FACIT collagens XII and XIV during bleomycin‐induced pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley Online Library

Identification and analysis of collagen α1(XXI), a novel member of the FACIT  collagen family - ScienceDirect
Identification and analysis of collagen α1(XXI), a novel member of the FACIT collagen family - ScienceDirect

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

Examples of collagen structures. (A) Collagen I is a fibrillar collagen...  | Download Scientific Diagram
Examples of collagen structures. (A) Collagen I is a fibrillar collagen... | Download Scientific Diagram

RCSB PDB - 1B9Q: NMR STRUCTURE OF HEPARIN BINDING SITE OF NON COLLAGENOUS  DOMAIN I (NC1) OF COLLAGEN FACIT XIV
RCSB PDB - 1B9Q: NMR STRUCTURE OF HEPARIN BINDING SITE OF NON COLLAGENOUS DOMAIN I (NC1) OF COLLAGEN FACIT XIV

Collagen Synthesis - an overview | ScienceDirect Topics
Collagen Synthesis - an overview | ScienceDirect Topics

Schematic representation of typical collagen molecules. Thick dotted... |  Download Scientific Diagram
Schematic representation of typical collagen molecules. Thick dotted... | Download Scientific Diagram

Polymers | Free Full-Text | Fish Collagen: Extraction, Characterization,  and Applications for Biomaterials Engineering | HTML
Polymers | Free Full-Text | Fish Collagen: Extraction, Characterization, and Applications for Biomaterials Engineering | HTML

Figure 4 from The enthesis: nature's solution to a hard-soft interface |  Semantic Scholar
Figure 4 from The enthesis: nature's solution to a hard-soft interface | Semantic Scholar

COMP and TSP-4 interact specifically with the novel GXKGHR motif only found  in fibrillar collagens | Scientific Reports
COMP and TSP-4 interact specifically with the novel GXKGHR motif only found in fibrillar collagens | Scientific Reports

Collagen - Wikipedia
Collagen - Wikipedia

Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and  Cartilage End Plates | Musculoskeletal Key
Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and Cartilage End Plates | Musculoskeletal Key

Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and  Endothelial Development and Function | Semantic Scholar
Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and Endothelial Development and Function | Semantic Scholar

Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and  Endothelial Development and Function | Semantic Scholar
Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and Endothelial Development and Function | Semantic Scholar

Cells | Free Full-Text | Collagen Assembly at the Cell Surface: Dogmas  Revisited | HTML
Cells | Free Full-Text | Collagen Assembly at the Cell Surface: Dogmas Revisited | HTML

Collagen - Wikipedia
Collagen - Wikipedia

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

FACIT collagens. Collagens XII and XIV are fibril-associated in the... |  Download Scientific Diagram
FACIT collagens. Collagens XII and XIV are fibril-associated in the... | Download Scientific Diagram

Extracellular matrix assembly: a multiscale deconstruction | Nature Reviews  Molecular Cell Biology
Extracellular matrix assembly: a multiscale deconstruction | Nature Reviews Molecular Cell Biology

Collagen XII: Protecting bone and muscle integrity by organizing collagen  fibrils. - Abstract - Europe PMC
Collagen XII: Protecting bone and muscle integrity by organizing collagen fibrils. - Abstract - Europe PMC

α1(XX) Collagen, a New Member of the Collagen Subfamily, Fibril-associated  Collagens with Interrupted Triple Helices* - Journal of Biological Chemistry
α1(XX) Collagen, a New Member of the Collagen Subfamily, Fibril-associated Collagens with Interrupted Triple Helices* - Journal of Biological Chemistry

Frontiers | The Extracellular Matrix in Skin Inflammation and Infection |  Cell and Developmental Biology
Frontiers | The Extracellular Matrix in Skin Inflammation and Infection | Cell and Developmental Biology

Human pathogens utilize host extracellular matrix proteins laminin and  collagen for adhesion and invasion of the host
Human pathogens utilize host extracellular matrix proteins laminin and collagen for adhesion and invasion of the host

FACIT Regulation of stromal hierarchal assembly. FACIT collagens bind... |  Download Scientific Diagram
FACIT Regulation of stromal hierarchal assembly. FACIT collagens bind... | Download Scientific Diagram

Schematic of the collagen structure. (A) The homotypic and heterotypic... |  Download Scientific Diagram
Schematic of the collagen structure. (A) The homotypic and heterotypic... | Download Scientific Diagram